Program for extracorporeal circulation ECC tubing and connectors
Tubes from RAUMEDIC were used already during the first heart operation in Germany more than 60 years ago. Today, thanks to the special “Laminar Flow equipment” in our clean room, we are able to manufacture at purity level 7 (ISO 14644) which is the necessary basis when later using ECC sets with the heart-lung machine.
We supply a full program of half-finished products for ECC
- noDOP® PVC blood supply tubing
- Silicone pump tubing
- Polycarbonate connectors
- Silicone U-connectors
- Accessories such as silicone tubing for hypothermia circulation, multi-lumen tubing for cannulas, tubing coils, and funnels
Improved blood compatibility through noDOP® PVC
Haemo-compatibility is certainly the essential characteristic for the suitability of a material when it comes to blood-supply systems. In developing noDOP® PVC, a material was found that shows a blood compatibility which is only matched by polyurethane. By using the alternative plasticizer TEHTM, plasticizer migration could be improved decisively. Moreover, the activation of thrombocytes is significantly reduced, compared with the use of traditional plasticized PVC tubes.
Dimensions | Bloodline RAUMEDIC ECC-noDOP© | Bloodline RAUMEDIC ECC-MED | |||
---|---|---|---|---|---|
ID (mm) | WT (mm) | ID (Inch) | WT (Inch) | ||
2,00 | 1,00 | 039565 | 038004 | ||
3,20 | 0,80 | 1/8 | 1/32 | 039595 | 039662 |
3,20 | 1,60 | 1/8 | 1/16 | 039555 | 039672 |
4,00 | 0,80 | 038103 | |||
4,00 | 1,00 | 038522 | 038553 | ||
4,75 | 1,00 | 039135 | |||
4,75 | 1,60 | 3/16 | 1/16 | 038177* | 039682* |
6,35 | 1,60 | 1/4 | 1/16 | 039505* | 039692* |
6,35 | 2,40 | 1/4 | 3/32 | 039515 | 039702 |
7,95 | 1,60 | 5/16 | 1/16 | 038617 | 039712 |
9,50 | 1,60 | 3/8 | 1/16 | 039525 | 039722 |
9,50 | 2,40 | 3/8 | 3/32 | 039535* | 039732* |
12,70 | 1,60 | 1/2 | 1/16 | 038537 | 039752 |
12,70 | 2,40 | 1/2 | 3/32 | 039545* | 039762* |
12,70 | 3,20 | 1/2 | 1/8 | 038167 |
* Available from stock (subject to change)
We are also happy to develop customer-specific solutions for you, tailored to your needs.
ECC silicone pump tubing (SIK)
Mechanical characteristics
Silicone is perfectly suited for the use in pump segments thanks to its high mechanical strength properties and strain values as well as its excellent ability to reset.
Our specially developed ECC quality SIK8363 also offers excellent tear resistance and abrasion characteristics. This means that the maximum lifecycle of the silicone tube in the pump is many times longer than the duration of a normal heart operation.
Blood compatibility
The material specific inner surface of the tubing will be covered with albumen and other proteins very quickly. This way a quasi-physiological surface is created, which has a positive effect on the priming run of the ECC tubing system.
Biocompatibility
RAUMEDIC's ECC silicone 8363 is highly bio-compatible. It is cytotoxicologically harmless; Therefore it is often recommended as a reference material for biological-toxicology tests in DIN/EN ISO 10993/12.
Dimensions | Pump Tubing RAUMEDIC ECC-SIK | |||
---|---|---|---|---|
ID (mm) | WT (mm) | ID (Inch) | WT (Inch) | |
3,00 | 1,00 | 819380 | ||
3,20 | 0,80 | 1/8 | 1/32 | 819180 |
3,20 | 1,60 | 1/8 | 1/16 | 819190* |
4,75 | 1,60 | 3/16 | 1/16 | 819200* |
4,75 | 2,40 | 3/16 | 3/32 | 819882 |
5,00 | 1,50 | 819340 | ||
6,00 | 2,00 | 819330 | ||
6,35 | 1,60 | 1/4 | 1/16 | 819210* |
6,35 | 2,40 | 1/4 | 3/32 | 819050* |
6,35 | 3,20 | 1/ | 1/8 | 818501* |
7,95 | 1,60 | 5/16 | 1/16 | 819220 |
7,95 | 2,40 | 5/16 | 3/32 | 819890 |
8,00 | 2,00 | 819320 | ||
9,50 | 1,60 | 3/8 | 1/16 | 819160* |
9,50 | 2,40 | 3/8 | 3/32 | 819060* |
9,50 | 3,20 | 3/8 | 1/8 | 819070* |
10,00 | 2,50 | 819310 | ||
12,50 | 2,80 | 818481 | ||
12,70 | 2,40 | 1/2 | 3/32 | 819080* |
12,70 | 3,20 | 1/2 | 1/8 | 819090* |
15,90 | 3,20 | 5/8 | 1/8 | 819110* |
* Available from stock (subject to change)
We are also happy to develop customer-specific solutions for you, tailored to your needs.
Well conceived to the detail − safe in their application:
RAUMEDIC ECC connectors
The material types and sizes of all our connectors are designed to the effect that they will not become damaged even under hard mechanical stress. All luer locks are molded and not simply glued on. As a consequence the passages becomes smooth and the mechanical characteristics of the connectors are improved.
The mold seam is located behind the first tube connector ring, thus optimizing the air-tightness as well as the safety for application. RAUMEDIC's ECC polycarbonate connectors are USP class VI compliant.
Item number | Dimension (Inch) |
---|---|
955423* | 3/16 x 3/16 |
955413* | 1/4 x 1/4 |
955403* | 3/8 x 3/8 |
955393* | 1/2 x 1/2 |
* Available from stock (subject to change)
Item number | Dimension (Inch) |
---|---|
955073* | 3/16 x 1/4 |
955083* | 1/4 x 3/8 |
955093 | 3/8 x 1/2 |
955103 | 1/2 x 5/8 |
* Available from stock (subject to change)
Item number | Dimension (Inch) |
---|---|
955113* | 1/4 x 1/4 x 1/4 |
955123 | 1/2 x 1/2 x 1/2 |
955133* | 3/8 x 3/8 x 3/8 |
955143 | 1/2 x 3/8 x 3/8 |
961360 | 3/8 x 3/8 x 1/4 |
* Available from stock (subject to change)
Item number | Dimension (Inch) |
---|---|
955183* | 3/16 x 3/16 |
955173* | 1/4 x 1/4 |
955163* | 3/8 x 3/8 |
955153 | 1/2 x 1/2 |
* Available from stock (subject to change)
Item number | Dimension (Inch) |
---|---|
961370 | 1/2 x 3/8 |
961380 | 3/8 x 1/4 |
956834* | 1/4 x 3/16 |
* Available from stock (subject to change)
Item number | Dimension (Inch) |
---|---|
955303 | 1/2 x 1/2 x 1/2 |
955313 | 1/2 x 3/8 x 3/8 |
955323 | 3/8 x 3/8 x 3/8 |
961350 | 1/4 x 1/4 x 1/4 |
Suitable for sterilization process
RAUMEDIC ECC-noDOP® | RAUMEDIC ECC-SIK8363 | RAUMEDIC Polycarbonate | |
---|---|---|---|
Steam, 121° C / 250° F | - | + | + |
Gas, ETO | + | + | + |
Gamma | + (max. 25 kGy) | + (max. 32 kGy) | - |